Krossade tomater
Canned tomatoes · Pantry · compared per kg · keeps 730 d
Recommendation
13,33 kr/kg
cheapest at Willys as of 2026-08-14
Stock up
baseline only
confidence: low. 1 d of history, but no trailing median yet - this verdict rests on the bootstrap baseline, not on observed prices.
Suggested buy: 10,3 kg
13,33 kr/kg is under the 16,00 kr/kg great-price mark and on promo, so it will not last - dry goods, keeps for months - stock up, roughly 10,3 kg. (no price history yet, judged on the catalog baseline)
Not plotted, no data in this window: Snabbgross.
Table view of the chart
| Date | Willys | Hemköp | Coop | City Gross | Matsmart |
|---|
Current offer per store
| Store | Product | Pack | kr/kg | Verdict | Seen |
|---|---|---|---|---|---|
| Willys | Tomater Finkrossade Cirio | 15,61 kr / 390g | 13,33 | Stock up | 11 h ago |
| Hemköp | Tomater Finkrossade Eko Itigo | 36,86 kr / 690g | 17,09 | Good | 11 h ago |
| Snabbgross | no matching product found at this store | – | – | – | never |
| Coop | Krossade tomater Coop | 9,42 kr / 390 G | 20,10 | Good | 11 h ago |
| City Gross | Tomater Krossade GARANT 3 för 28 kr | 9,33 kr / 390G | 16,90 | Good | 11 h ago |
| Matsmart | Krossade Tomater MinElla -13% mot ordinarie 15.00 kr | 6+ st: 10,20 kr/st | Bäst före 2028-07-31 | 13,00 kr / 240 g | 38,46 | Expensive | 11 h ago |
A store with no row filled in has either never been scraped successfully or has no product that matched this staple — see the data status page. It is not evidence that the store is expensive.